What Is The Oil Filter Machine Of Huazheng?
- Flow rate: 3,000 L/h
- Cleanliness: 1 micron filtration
- Vacuum capability: ≤5 Pa ultimate vacuum
- Power: 36kW, 380V three-phase
- Noise: ≤75 dB

| NO. | Item | Function | Notes |
| MV01 | Oil outlet valve | Control the oil output |
|
| MV02 | Oil inlet valve | Control the oil input |
|
| MV03 | Oil outlet valve | Control the oil output | Optional |
| MV04 | Oil inlet valve | Control the oil input | Optional |
| MV07 | Gas supplementation valve | Refill the air in the degassing chamber during shutdown or maintenance |
|
| MV08 | Vacuum valve | The equipment is used as a Vacuum Pump Set to isolate the vacuum chamber |
|
| MV09 | Sampling valve | Sample the oil after treatment |
|
| MV10~16 | Drain valve | Empty vessel |
|
| CV01~02 | Check valve | One-way oil transmission to prevent the return of oil |
|
| FL01 | Primary coarse filter | Filter large particles of impurities |
|
| FL02 | Second-stage precision filter | Filter more than 3µm of impurities |
|
| FL03 | Third-stage precision filter | Filter more than 1µm of impurities |
|
| FL04 | Air filter | Filter out particles from the air |
|
| SV01 | Oil inlet solenoid valve 1 | Level control valve |
|
| SV02 | Oil inlet solenoid valve 2 | Level control valve |
|
| LS01 | Heating level sensor | Collect the heater level signal |
|
| LS02 | Liquid level sensor | Collect liquid level signal |
|
| LS03 | Liquid level sensor | Collect liquid level signal |
|
| LS04 | Condenser level sensor | Collect condenser liquid level signal | Secondary oil spray protection |
| PES | Foam level sensor | Collect foam level signal | Oil spray protection |
| PT01 | Filter pressure sensor | Collect filter pressure signal | Optional |
| PT02 | Vacuum pressure sensor | Collect vacuum pressure signal | Optional |
| TT01 | Temperature sensor | Collected oil temperature signal |
|
| WT01 | Moisture sensor | Detect the moisture content of the oil | Optional |
| OM01 | Flow meter | Detecting pump flow | Optional |
| PS01 | Pressure switch | Oil pump discharge pressure high protection |
|
| HT | Heater | Heat the oil to be treated |
|
| P01 | Vacuum pump | Primary vacuum extraction |
|
| P02 | Oil delivery pump | Drain the oil from the vacuum separation chamber |
|
| P03 | Roots pump | Two-stage vacuum extraction |
|
| P04 | Inlet pump | Controlled oil feed | Optional |
| Vacuum Chamber | Vacuum separation chamber | Remove the water and gas from the oil |
|
| Cooling Unit | Condensing unit | Reduce the temperature of the gas entering the vacuum system |
|
| Foam Eliminator | Supercharger defoamer | The foam is pressurized into oil |
|
| VG01 | Vacuum gauge | Show the vacuum degree of degassing chamber |
|
| PG01 | Pressure gauge | Display filter pressure |










